SHENZHEN DDW TECHNOLOGY COMPANY
|
Place of Origin: | Guangdong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
55” high brightness LCD sunlight readable tablet 1920x1080 for outside DDW-AD5501SNO
Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application fields:public places , for example,shopping mall , restaurant,airport , square , commercial buidings , etc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outer shell is made of extra good quality metal material , which is painted by powder-spray craft work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support shockproof and dust proof function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adopts high transparent tempered glass as protection layer toprevent lcd/led panel being broken or distorted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locking system for anti-thieves , prevented the storage devices ( SD/CF cards ) from being stolen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support IR Remote controller , user can use remote controller to operate the whole lcd. ( key buttons is optional ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build-in speakers 2 x 5W. Amplifier / 3.5mm audio jack is optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing circles automatically when powers on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allowing memory of breakpoint/AD management system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatically generating playing list/Mixed displaying of videos,images and music |
Functions
1, Video format MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI
2, Audio format Wave/MP3/WMA/AAC
3, Image format JPEG/BMP/TIFF/PNG/GIF
4, Image resolution 480P/720P
5,Play mode:Power on , single card auto loop play classified files auto loop play multi cards
6,Time year/month/day/week/h/m/s , in the top right corner (open and close optional)
7,Timing open & close:Per day 5 times , 7 days a week,free time
Parameters
LCD parameters | Model No. | DDW-AD5501SNO |
display | 55" LED | |
Contrast Ratio | 16/9 | |
machine size | 1561x883x56 | |
Display area | 1298x764 | |
Maximum resolution | 1920x1080 | |
Pixel Pitch(mm) | 0.651×0.651mm | |
Display color | 1.073G(10bits/color) | |
Life(hrs) | >60,000(hrs) | |
average brightness | 1500-2500cd/mxm | |
contrast | 3500/1 | |
Viewing angle | H178°/V178° | |
Power supply | AC100~240V 50 /60 HZ | |
Maximum power consumption | 3600W | |
Related Search
High Brightness Led
Tablet
High Definition Lcd
Outside Door
Outside Micrometer
Outside Handle
More>>
Find more related products in following catalogs on Hisupplier.comRelated Products |